CollectAI

close-hke_stocks

2019/02/01

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
0001.HK CK Hutchison Holdings Limited 20190201 0 79.1 79.9 78.85 79.2 5534921 67.0799 up up correct
0002.HK CLP Holdings Limited 20190201 0 91.45 91.5 90.05 90.45 2542129 80.5755 down down correct
0003.HK The Hong Kong and China Gas Company Limited 20190201 0 17.08 17.1 17 17.1 9689105 13.051 up up correct
0004.HK Wharf (Holdings) Limited 20190201 0 23.9 23.9 23.05 23.55 2364710 22.0143 down down correct
0005.HK HSBC Holdings plc 20190201 0 66.3 66.5 65.9 66.1 17431690 57.9575 down down correct
0006.HK Power Assets Holdings Limited 20190201 0 53 53 52.45 52.5 6024598 44.3821 down up incorrect
0008.HK PCCW Limited 20190201 0 4.68 4.72 4.67 4.71 6449750 3.8237 up up correct
0009.HK Keyne Ltd 20190201 0 0.231 0.231 0.222 0.225 1290200 0.225 down up incorrect
0010.HK Hang Lung Group Limited 20190201 0 23 23.25 22.5 23.25 1214834 20.5024 up up correct
0011.HK Hang Seng Bank Limited 20190201 0 179.8 179.8 178.2 179 1357522 157.318 down down correct
0012.HK Henderson Land Development Company Limited 20190201 0 44.45 44.5 44 44.45 3139019 34.748
0014.HK Hysan Development Company Limited 20190201 0 41.45 41.75 41.1 41.45 1197962 36.2446
0016.HK Sun Hung Kai Properties Limited 20190201 0 131.9 131.9 128.6 130 4857031 113.5085 down up incorrect
0017.HK New World Development Company Limited 20190201 0 12.4 12.46 12.28 12.42 24931193 42.4703 up up correct
0018.HK Oriental Press Group Limited 20190201 0 0.81 0.82 0.81 0.82 96000 0.7081 up up correct
0019.HK Swire Pacific Limited 20190201 0 92.95 93 90.55 91 1135001 80.5397 down down correct
0020.HK Wheelock and Company Limited 20190201 0 3.82 3.92 3.8 3.92 17101529 1.4584 up down incorrect
0021.HK Great China Properties Holdings Limited 20190201 0 0.102 0.102 0.102 0.102 0 0.102
0022.HK Mexan Limited 20190201 0 0.23 0.23 0.23 0.23 0 0.23
0023.HK The Bank of East Asia Limited 20190201 0 26.4 26.45 26.1 26.35 797359 24.184 down down correct
0026.HK China Motor Bus Company Limited 20190201 0 97.75 98.55 97.75 98.55 3800 97.2792 up up correct
0027.HK Galaxy Entertainment Group Limited 20190201 0 54.4 55.15 53.3 55.1 19443434 53.5824 up up correct
0028.HK Tian An China Investments Company Limited 20190201 0 4.29 4.29 4.29 4.29 173 3.6648
0029.HK Dynamic Holdings Limited 20190201 0 7.5 7.55 7.5 7.55 12000 7.4653 up down incorrect
0030.HK Ban Loong Holdings Limited 20190201 0 0.178 0.181 0.178 0.181 1830000 0.181 up up correct
0031.HK China Aerospace International Holdings Limited 20190201 0 0.55 0.55 0.53 0.54 1798320 0.4949 down down correct
0032.HK The Cross 20190201 0 11.16 11.28 11.08 11.1 28100 9.9856 down down correct
0033.HK Amber Hill Financial Holdings Limited 20190201 0 0.042 0.048 0.042 0.048 43510000 0.4395 up up correct
0034.HK Kowloon Development Company Limited 20190201 0 7.288 7.3452 7.288 7.3125 199000 5.7 up down incorrect
0035.HK Far East Consortium International Limited 20190201 0 3.52 3.54 3.5 3.52 570374 2.8655
0036.HK Far East Holdings International Limited 20190201 0 0.37 0.38 0.37 0.38 315000 0.38 up up correct
0037.HK Far East Hotels and Entertainment Limited 20190201 0 0.3 0.3 0.3 0.3 1000 0.3
0038.HK First Tractor Company Limited 20190201 0 1.91 1.97 1.91 1.97 1126000 1.9329 up up correct
0039.HK China Beidahuang Industry Group Holdings Limited 20190201 0 0.143 0.153 0.139 0.144 5092000 0.144 up down incorrect
0040.HK Gold Peak Industries (Holdings) Limited 20190201 0 0.78 0.78 0.78 0.78 2000 0.7384
0041.HK Great Eagle Holdings Limited 20190201 0 36.3 37 36.3 37 122831 33.5697 up up correct
0042.HK Northeast Electric Development Company Limited 20190201 0 0.71 0.81 0.71 0.75 1350000 0.75 up up correct
0043.HK C.P. Pokphand Co. Ltd 20190201 0 0.63 0.63 0.61 0.61 1488117 0.4871 down down correct
0045.HK The Hongkong and Shanghai Hotels Limited 20190201 0 11.2 11.2 11.08 11.2 249000 10.8428
0046.HK Computer And Technologies Holdings Limited 20190201 0 3.03 3.12 3.03 3.12 70000 2.591 up up correct
0047.HK Hop Hing Group Holdings Limited 20190201 0 0.164 0.164 0.161 0.164 348000 0.1518
0048.HK China Automotive Interior Decoration Holdings Limited 20190201 0 0.055 0.055 0.055 0.055 0 1.375
0050.HK Hong Kong Ferry (Holdings) Company Limited 20190201 0 8.45 8.45 8.44 8.45 49000 7.2576
0051.HK Harbour Centre Development Limited 20190201 0 15.2 15.3 15.2 15.3 10000 14.4479 up up correct
0052.HK Fairwood Holdings Limited 20190201 0 26.95 26.95 26.5 26.9 144500 23.4758 down down correct
0053.HK Guoco Group Limited 20190201 0 100.2 101 100 100 31321 92.4854 down down correct
00535.HK Gemdale Properties and Investment Corp Ltd 20190201 0 0.83 0.83 0.8 0.81 5262000 0.6911 down down correct
0055.HK Neway Group Holdings Limited 20190201 0 0.38 0.38 0.38 0.38 0 0.38
0057.HK Chen Hsong Holdings Limited 20190201 0 2.85 2.86 2.85 2.85 272000 2.4844
0058.HK Sunway International Holdings Limited 20190201 0 0.175 0.175 0.165 0.165 320000 0.825 down down correct
0059.HK Skyfame Realty (Holdings) Limited 20190201 0 1.27 1.28 1.2 1.2 5128968 1.1137 down down correct
0060.HK Hong Kong Food Investment Holdings Limited 20190201 0 0.82 0.82 0.82 0.82 0 0.82
0061.HK Green Leader Holdings Group Limited 20190201 0 0.045 0.055 0.045 0.049 18560000 0.98 up up correct
0062.HK Transport International Holdings Limited 20190201 0 22.7 22.8 22.6 22.8 34400 20.0513 up up correct
0064.HK Get Nice Holdings Limited 20190201 0 0.29 0.29 0.28 0.285 6062000 0.2376 down down correct
0065.HK Grand Ocean Advanced Resources Company Limited 20190201 0 0.42 0.42 0.42 0.42 8000 0.42
0066.HK MTR Corporation Limited 20190201 0 43.8 43.85 43.2 43.35 1592356 39.9162 down down correct
00665.HK Haitong International Securities Group Ltd 20190201 0 2.76 2.85 2.68 2.83 14260583 2.4774 up down incorrect
0069.HK Shangri 20190201 0 10.44 10.44 10.24 10.34 4996000 10.088 down down correct
0070.HK Rich Goldman Holdings Limited 20190201 0 0.255 0.255 0.255 0.255 80000 0.255
0071.HK Miramar Hotel and Investment Company Limited 20190201 0 15.94 15.98 15.94 15.94 15000 14.2114
0072.HK Modern Media Holdings Limited 20190201 0 0.375 0.375 0.375 0.375 0 0.375
0075.HK Y. T. Realty Group Limited 20190201 0 2.36 2.36 2.36 2.36 11626 2.3385
0076.HK Elate Holdings Limited 20190201 0 0.034 0.034 0.033 0.034 592000 0.034
0077.HK AMS Public Transport Holdings Limited 20190201 0 0.98 1 0.98 1 6000 0.7989 up up correct
00775.HK CK Life Sciences International Holdings Inc 20190201 0 0.42 0.42 0.415 0.415 1334000 0.3959 down down correct
0078.HK Regal Hotels International Holdings Limited 20190201 0 5.04 5.04 4.94 5.04 183000 4.7465
0079.HK Century Legend (Holdings) Limited 20190201 0 0.41 0.41 0.41 0.41 0 0.41
0080.HK China New Economy Fund Limited 20190201 0 0.101 0.102 0.101 0.101 240000 0.0909
0081.HK China Overseas Grand Oceans Group Limited 20190201 0 3.06 3.09 3.04 3.06 3845000 2.548
0082.HK Crazy Sports Group Limited 20190201 0 0.25 0.255 0.248 0.25 1165000 0.25
0083.HK Sino Land Company Limited 20190201 0 14.2 14.28 13.88 13.92 9074479 11.9664 down down correct
0084.HK Stelux Holdings International Limited 20190201 0 0.223 0.24 0.223 0.238 52000 0.238 up up correct
0085.HK China Electronics Huada Technology Company Limited 20190201 0 0.67 0.68 0.66 0.68 446000 0.6458 up up correct
0086.HK Sun Hung Kai & Co. Limited 20190201 0 3.74 3.8 3.71 3.79 2569000 3.0454 up up correct
0087.HK Swire Pacific Limited 20190201 0 14 14.1 13.88 13.92 1332500 11.9649 down down correct
0088.HK Tai Cheung Holdings Limited 20190201 0 8.1 8.11 8.01 8.1 77000 6.8201
0089.HK Tai Sang Land Development Limited 20190201 0 5.01 5.19 5.01 5.19 85810 4.474 up up correct
0090.HK Puxing Energy Limited 20190201 0 0.7 0.7 0.7 0.7 0 0.5637
0091.HK Golden Century International Holdings Group Limited 20190201 0 0.186 0.19 0.18 0.188 1123562 0.1554 up up correct
0093.HK Termbray Industries International (Holdings) Limited 20190201 0 0.385 0.385 0.385 0.385 40000 0.385
0094.HK Greenheart Group Limited 20190201 0 0.84 0.87 0.82 0.83 204000 0.83 down down correct
0095.HK LVGEM (China) Real Estate Investment Company Limited 20190201 0 2.21 2.23 2.2 2.22 354000 2.1132 up up correct
0096.HK Yusei Holdings Limited 20190201 0 2 2 2 2 0 1.5768
0097.HK Henderson Investment Limited 20190201 0 0.66 0.67 0.66 0.66 30030 0.5631
0099.HK Wong's International Holdings Limited 20190201 0 3.11 3.12 3.11 3.12 18000 2.9224 up up correct
0101.HK Hang Lung Properties Limited 20190201 0 17.28 17.44 17.12 17.44 43015488 15.3825 up up correct
0102.HK Summit Ascent Holdings Limited 20190201 0 0.95 0.97 0.95 0.97 978000 0.97 up up correct
0103.HK Shougang Concord Century Holdings Limited 20190201 0 0.167 0.184 0.167 0.183 104000 0.1649 up up correct
0105.HK Associated International Hotels Limited 20190201 0 22.5 23.2 22.5 23.2 8000 20.5655 up up correct
0106.HK Landsea Green Properties Co. Ltd 20190201 0 0.98 0.98 0.97 0.98 533400 0.7999
0107.HK Sichuan Expressway Company Limited 20190201 0 2.54 2.54 2.51 2.54 604000 2.1593
0108.HK GR Properties Limited 20190201 0 0.73 0.76 0.73 0.76 24000 0.76 up down incorrect
0110.HK China Fortune Holdings Limited 20190201 0 0.116 0.126 0.115 0.126 528000 1.26 up down incorrect
0111.HK Cinda International Holdings Limited 20190201 0 0.57 0.58 0.57 0.57 108000 0.5049
0113.HK Dickson Concepts (International) Limited 20190201 0 3.8 3.84 3.8 3.82 122500 2.9961 up up correct
0114.HK Herald Holdings Limited 20190201 0 0.68 0.68 0.68 0.68 15000 0.5264
0115.HK Grand Field Group Holdings Limited 20190201 0 0.136 0.137 0.124 0.124 530000 1.24 down down correct
0116.HK Chow Sang Sang Holdings International Limited 20190201 0 11.52 11.6 11.48 11.52 440000 10.2035
0117.HK Tianli Holdings Group Limited 20190201 0 0.81 0.81 0.81 0.81 0 0.81
0118.HK Cosmos Machinery Enterprises Limited 20190201 0 0.405 0.425 0.4 0.415 98000 0.3966 up up correct
0119.HK Poly Property Group Co. Limited 20190201 0 2.8 2.85 2.74 2.84 5740000 2.3528 up up correct
0120.HK Cosmopolitan International Holdings Limited 20190201 0 1.66 1.68 1.64 1.67 734000 1.67 up up correct
0122.HK Crocodile Garments Limited 20190201 0 0.79 0.84 0.79 0.83 2953000 0.83 up up correct
0123.HK Yuexiu Property Company Limited 20190201 0 1.54 1.55 1.52 1.53 25379057 6.2158 down down correct
0124.HK Guangdong Land Holdings Limited 20190201 0 1.89 1.89 1.89 1.89 10000 1.8622
0125.HK Sun Hing Vision Group Holdings Limited 20190201 0 2.79 2.79 2.79 2.79 0 2.6047
0126.HK Carrianna Group Holdings Company Limited 20190201 0 0.9 0.9 0.88 0.88 70000 0.7745 down down correct
0127.HK Chinese Estates Holdings Limited 20190201 0 9.03 9.14 8.98 8.98 236000 8.7737 down up incorrect
0128.HK ENM Holdings Limited 20190201 0 0.84 0.85 0.83 0.85 3364000 0.85 up up correct
0129.HK Asia Standard International Group Limited 20190201 0 1.45 1.47 1.44 1.44 256000 1.369 down down correct
01299.HK AIA Group Limited 20190201 0 71.2 71.2 68.8 69.9 19772828 66.9245 down down correct
0130.HK Moiselle International Holdings Limited 20190201 0 0.67 0.67 0.67 0.67 0 0.67
0131.HK Cheuk Nang (Holdings) Limited 20190201 0 4.45 4.48 4.45 4.48 37000 3.97 up down incorrect
0132.HK China Investments Holdings Limited 20190201 0 0.415 0.415 0.415 0.415 0 0.415
0133.HK China Merchants China Direct Investments Limited 20190201 0 9.93 10 9.85 10 44000 8.4851 up up correct
0135.HK Kunlun Energy Company Limited 20190201 0 8.36 8.45 8.3 8.36 19532184 7.3679
0136.HK HengTen Networks Group Limited 20190201 0 0.26 0.26 0.255 0.26 21476000 2.6
0137.HK Jinhui Holdings Company Limited 20190201 0 0.85 0.85 0.85 0.85 18000 0.85
0138.HK CCT Fortis Holdings Limited 20190201 0 0.77 0.77 0.76 0.77 30000 0.77
0139.HK Central Wealth Group Holdings Limited 20190201 0 0.035 0.04 0.034 0.037 46920000 0.037 up down incorrect
0141.HK Sky Chinafortune Holdings Group Limited 20190201 0 1.01 1.11 0.97 1.04 50000 1.04 up up correct
0142.HK First Pacific Company Limited 20190201 0 3.43 3.44 3.36 3.38 4592876 2.8431 down down correct
0144.HK China Merchants Port Holdings Company Limited 20190201 0 15.5 15.68 15.42 15.68 3126323 12.6683 up up correct
0145.HK CCIAM Future Energy Limited 20190201 0 0.072 0.072 0.055 0.058 768000 0.5761 down down correct
0146.HK Tai Ping Carpets International Limited 20190201 0 1.44 1.44 1.44 1.44 0 1.4007
0147.HK International Business Settlement Holdings Limited 20190201 0 0.144 0.144 0.144 0.144 0 0.144
0148.HK Kingboard Holdings Limited 20190201 0 27.6 27.6 27 27.5 1228000 24.3033 down down correct
0149.HK China Agri 20190201 0 0.034 0.035 0.034 0.035 7363000 0.035 up up correct
0150.HK Hypebeast Limited 20190201 0 0.51 0.56 0.51 0.54 5060000 0.5387 up up correct
0151.HK Want Want China Holdings Limited 20190201 0 6.36 6.43 6.35 6.4 12779740 5.8639 up up correct
0152.HK Shenzhen International Holdings Limited 20190201 0 15.46 15.5 15.18 15.28 4057443 13.3892 down down correct
0154.HK Beijing Enterprises Environment Group Limited 20190201 0 0.77 0.77 0.77 0.77 34000 0.77
0156.HK Lippo China Resources Limited 20190201 0 0.186 0.186 0.18 0.185 3170000 0.1636 down down correct
0158.HK Melbourne Enterprises Limited 20190201 0 200.2 200.2 200.2 200.2 0 184.6747
0159.HK Brockman Mining Limited 20190201 0 0.167 0.167 0.167 0.167 4000 0.167
0160.HK Hon Kwok Land Investment Company Limited 20190201 0 3.79 3.79 3.78 3.78 24000 3.3545 down down correct
0161.HK AVIC IHL 20190201 0 19.91 20.7 19.91 20.68 3368443 20.68 up up correct
0162.HK Century Ginwa Retail Holdings Limited 20190201 0 0.3 0.315 0.3 0.315 514000 0.315 up down incorrect
0163.HK Emperor International Holdings Limited 20190201 0 2.14 2.16 2.11 2.14 1160000 1.8804
0165.HK China Everbright Limited 20190201 0 14.88 14.96 14.7 14.96 1671943 12.7679 up up correct
0166.HK New Times Energy Corporation Limited 20190201 0 0.101 0.101 0.098 0.098 574000 0.098 down down correct
0167.HK IDT International Limited 20190201 0 0.07 0.076 0.07 0.076 160600 0.076 up down incorrect
0168.HK Tsingtao Brewery Company Limited 20190201 0 35 35.5 34.3 34.5 768156 33.3894 down down correct
0169.HK Wanda Hotel Development Company Limited 20190201 0 0.56 0.58 0.56 0.58 792000 0.58 up up correct
0171.HK Silver Grant International Holdings Group Limited 20190201 0 1.62 1.64 1.6 1.63 2546000 1.63 up up correct
0173.HK K. Wah International Holdings Limited 20190201 0 4.31 4.35 4.23 4.28 3153433 3.6429 down down correct
0174.HK Gemini Investments (Holdings) Limited 20190201 0 0.9 0.96 0.9 0.95 164000 0.95 up up correct
0175.HK Geely Automobile Holdings Limited 20190201 0 13.32 13.34 12.9 13.2 38272760 12.4402 down down correct
0176.HK Superactive Group Company Limited 20190201 0 0.32 0.32 0.32 0.32 598000 0.32
0177.HK OL 20190201 0 11.36 11.36 11.08 11.26 2259022 11.26 down down correct
0178.HK Sa Sa International Holdings Limited 20190201 0 2.99 2.99 2.91 2.93 2965628 2.7758 down down correct
0179.HK Johnson Electric Holdings Limited 20190201 0 17.78 18.46 17.78 18.42 1072375 17.2188 up up correct
0180.HK Kader Holdings Company Limited 20190201 0 0.97 0.97 0.95 0.95 4000 0.9386 down down correct
0181.HK Fujian Holdings Limited 20190201 0 0.19 0.195 0.19 0.195 113088 0.195 up down incorrect
0182.HK OL 20190201 0 0.325 0.325 0.32 0.325 5220000 0.325
0183.HK Winfull Group Holdings Limited 20190201 0 1.06 1.07 1.03 1.07 34400 1.07 up up correct
0184.HK Keck Seng Investments (Hong Kong) Limited 20190201 0 4.85 4.99 4.82 4.99 26000 4.767 up down incorrect
0185.HK Zensun Enterprises Limited 20190201 0 0.285 0.285 0.285 0.285 100000 2.6596
0186.HK Nimble Holdings Company Limited 20190201 0 0.61 0.61 0.61 0.61 0 0.61
0187.HK OL 20190201 0 1.33 1.34 1.3 1.33 228000 1.33
0188.HK Sunwah Kingsway Capital Holdings Limited 20190201 0 0.058 0.059 0.058 0.058 290000 0.464
0189.HK Dongyue Group Limited 20190201 0 5.05 5.05 4.82 4.86 7851000 4.1369 down down correct
0190.HK HKC (Holdings) Limited 20190201 0 2.86 2.91 2.84 2.91 6448378 2.2454 up up correct
0191.HK Lai Sun Garment (International) Limited 20190201 0 12 12.08 11.92 12.08 9000 9.4023 up up correct
0193.HK Capital Estate Limited 20190201 0 0.073 0.077 0.072 0.076 3574034 1.52 up up correct
0194.HK Liu Chong Hing Investment Limited 20190201 0 12.18 12.2 12.1 12.2 42000 10.1672 up up correct
0195.HK Greentech Technology International Limited 20190201 0 0.08 0.08 0.08 0.08 0 0.08
0196.HK Honghua Group Limited 20190201 0 0.485 0.495 0.485 0.49 1543000 0.49 up up correct
0197.HK Heng Tai Consumables Group Limited 20190201 0 0.27 0.27 0.242 0.248 5099256 0.248 down down correct
0199.HK ITC Properties Group Limited 20190201 0 2.1 2.13 2.08 2.1 202135 1.6684
0200.HK Melco International Development Limited 20190201 0 18.44 18.44 18.02 18.3 2841200 18.1836 down down correct
0201.HK Magnificent Hotel Investments Limited 20190201 0 0.18 0.187 0.179 0.179 9606000 0.1768 down up incorrect
0202.HK EverChina Int'l Holdings Company Limited 20190201 0 0.24 0.249 0.23 0.248 1370000 0.248 up down incorrect
0204.HK China Investment Development Limited 20190201 0 0.017 0.017 0.015 0.016 24520000 0.16 down up incorrect
0205.HK SEEC Media Group Limited 20190201 0 0.017 0.018 0.017 0.018 380000 0.36 up up correct
0206.HK CMIC Ocean En 20190201 0 0.455 0.455 0.405 0.42 6308000 0.42 down down correct
0207.HK Joy City Property Limited 20190201 0 0.95 0.95 0.89 0.9 26954925 0.737 down down correct
0208.HK Polytec Asset Holdings Limited 20190201 0 2.83 2.88 2.82 2.88 24701682 2.7231 up up correct
0209.HK Winshine Science Company Limited 20190201 0 0.042 0.042 0.042 0.042 0 0.042
0210.HK Daphne International Holdings Limited 20190201 0 0.249 0.255 0.249 0.255 196000 0.255 up up correct
0211.HK Styland Holdings Limited 20190201 0 0.043 0.045 0.038 0.044 1620000 0.4211 up up correct
0212.HK Nanyang Holdings Limited 20190201 0 57.9 57.9 57.9 57.9 1500 55.3775
0213.HK National Electronics Holdings Limited 20190201 0 1.07 1.11 1.07 1.11 156000 1.0092 up up correct
0214.HK Asia Orient Holdings Limited 20190201 0 1.52 1.54 1.52 1.54 84000 1.4699 up up correct
0215.HK Hutchison Telecommunications Hong Kong Holdings Limited 20190201 0 3.09 3.11 3.07 3.07 2528000 1.6947 down down correct
0216.HK Chinney Investments Limited 20190201 0 2.67 2.67 2.67 2.67 16000 2.4665
0217.HK China Chengtong Development Group Limited 20190201 0 0.181 0.183 0.178 0.183 2194000 0.1741 up down incorrect
0218.HK Shenwan Hongyuan (H.K.) Limited 20190201 0 1.74 1.84 1.72 1.84 790000 1.6842 up up correct
0219.HK Shun Ho Property Investments Limited 20190201 0 2.85 2.95 2.85 2.95 12000 2.8974 up up correct
0220.HK Uni 20190201 0 7.06 7.06 6.86 7 2953000 6.1438 down down correct
0222.HK Min Xin Holdings Limited 20190201 0 5.28 5.28 5.28 5.28 0 4.8543
0223.HK Elife Holdings Limited 20190201 0 0.109 0.109 0.1 0.1 280000 0.1 down down correct
0224.HK Pioneer Global Group Limited 20190201 0 1.72 1.72 1.72 1.72 0 1.6709
0225.HK Pokfulam Development Company Limited 20190201 0 17.9 17.9 17.9 17.9 0 16.4266
0226.HK Lippo Limited 20190201 0 2.99 2.99 2.99 2.99 0 2.7468
0227.HK First Shanghai Investments Limited 20190201 0 0.455 0.485 0.45 0.485 2200000 0.4789 up up correct
0228.HK China Energy Development Holdings Limited 20190201 0 0.09 0.1 0.09 0.1 562000 0.1 up up correct
0229.HK Raymond Industrial Limited 20190201 0 1.11 1.12 1.1 1.12 168000 0.9367 up up correct
0230.HK Minmetals Land Limited 20190201 0 1.41 1.43 1.4 1.4 426000 1.2044 down up incorrect
0232.HK Continental Aerospace Technologies Holding Limited 20190201 0 0.204 0.205 0.202 0.204 5715100 0.1937
0234.HK New Century Group Hong Kong Limited 20190201 0 0.13 0.132 0.129 0.131 336000 0.1279 up up correct
0235.HK China Strategic Holdings Limited 20190201 0 0.062 0.065 0.062 0.064 7820000 0.064 up down incorrect
0236.HK San Miguel Brewery Hong Kong Limited 20190201 0 1.21 1.21 1.21 1.21 0 1.21
0237.HK Safety Godown Company Limited 20190201 0 14.58 14.58 14.58 14.58 4000 4.5052
0239.HK Pak Fah Yeow International Limited 20190201 0 3.05 3.06 3 3 35000 2.6955 down down correct
0240.HK OL 20190201 0 1.03 1.04 0.99 1 2631000 1 down down correct
0241.HK Alibaba Health Information Technology Limited 20190201 0 7.23 7.3 7.12 7.2 5421924 7.2 down down correct
0242.HK Shun Tak Holdings Limited 20190201 0 3.16 3.16 3.08 3.1 6858643 2.8281 down up incorrect
0243.HK QPL International Holdings Limited 20190201 0 0.047 0.049 0.047 0.049 2313000 0.588 up up correct
0244.HK The Sincere Company Limited 20190201 0 0.25 0.295 0.24 0.29 64078000 0.29 up down incorrect
0245.HK China Vered Financial Holding Corporation Limited 20190201 0 0.195 0.214 0.192 0.21 3990000 0.21 up up correct
0247.HK Tsim Sha Tsui Properties Limited 20190201 0 26.3 26.3 26.3 26.3 0 24.591
0248.HK HKC International Holdings Limited 20190201 0 0.1 0.1 0.1 0.1 0 0.098
0250.HK Sino 20190201 0 0.055 0.055 0.053 0.054 600000 0.0493 down down correct
0251.HK S E A Holdings Limited 20190201 0 10 10.06 9.85 10.06 41000 9.8603 up up correct
0252.HK Southeast Asia Properties & Finance Limited 20190201 0 3.42 3.42 3.42 3.42 0 3.3304
0253.HK Shun Ho Holdings Limited 20190201 0 2.35 2.37 2.35 2.37 26000 2.37 up up correct
0255.HK Lung Kee (Bermuda) Holdings Limited 20190201 0 3.42 3.42 3.38 3.39 396000 2.5896 down up incorrect
0256.HK Citychamp Watch & Jewellery Group Limited 20190201 0 1.66 1.68 1.66 1.67 2420000 1.67 up up correct
0257.HK China Everbright Environment Group Limited 20190201 0 7.96 8 7.83 7.88 15833380 6.6508 down down correct
0258.HK Tomson Group Limited 20190201 0 2.43 2.43 2.36 2.37 530000 2.0156 down up incorrect
0259.HK Yeebo (International Holdings) Limited 20190201 0 1.11 1.12 1.09 1.11 236000 0.9452
0260.HK AVIC Joy Holdings (HK) Limited 20190201 0 0.047 0.05 0.047 0.048 20000 0.048 up up correct
0261.HK GBA Holdings Limited 20190201 0 0.01 0.01 0.01 0.01 400000 0.01
0262.HK Deson Development International Holdings Limited 20190201 0 0.223 0.223 0.215 0.218 185000 0.199 down down correct
0264.HK China International Development Corporation Limited 20190201 0 1.11 1.12 1.11 1.11 3580000 1.11
0265.HK Orient Victory Travel Group Company Limited 20190201 0 0.183 0.183 0.183 0.183 0 0.183
0267.HK CITIC Limited 20190201 0 11.96 11.96 11.76 11.82 7473454 10.1319 down down correct
0268.HK Kingdee International Software Group Company Limited 20190201 0 7.59 7.87 7.44 7.87 19598567 7.8517 up up correct
0269.HK China Resources and Transportation Group Limited 20190201 0 0.049 0.05 0.045 0.05 5150000 0.05 up up correct
0270.HK Guangdong Investment Limited 20190201 0 14.92 15.02 14.86 14.9 12998870 12.8747 down down correct
0271.HK Asiasec Properties Limited 20190201 0 3.1 3.11 3 3 1103000 1.3556 down down correct
0272.HK Shui On Land Limited 20190201 0 1.95 1.97 1.93 1.97 4507030 1.6748 up down incorrect
0273.HK Mason Group Holdings Limited 20190201 0 0.114 0.114 0.112 0.114 10191049 0.1134
0274.HK China Billion Resources Limited 20190201 0 0.022 0.023 0.022 0.022 9638000 0.44
0276.HK Mongolia Energy Corporation Limited 20190201 0 0.125 0.137 0.123 0.123 1354000 1.23 down down correct
0277.HK Tern Properties Company Limited 20190201 0 4.166 4.166 4.166 4.166 0 4.0424
0278.HK Wah Ha Realty Company Limited 20190201 0 8.2 8.2 8.2 8.2 0 7.2952
0280.HK King Fook Holdings Limited 20190201 0 0.32 0.36 0.32 0.35 7844000 0.3367 up up correct
0285.HK BYD Electronic (International) Company Limited 20190201 0 9.75 9.85 9.57 9.84 6477924 9.5061 up up correct
0286.HK Aidigong Maternal & Child Health Limited 20190201 0 0.58 0.58 0.57 0.58 1886008 0.5794
0287.HK Winfair Investment Company Limited 20190201 0 13.68 13.68 13.68 13.68 2000 13.0881
0288.HK WH Group Limited 20190201 0 6.78 7.13 6.69 7.1 42657689 6.4195 up up correct
0289.HK Wing On Company International Limited 20190201 0 26.05 26.15 26.05 26.15 9000 22.8946 up up correct
0290.HK China Fortune Financial Group Limited 20190201 0 0.07 0.075 0.07 0.075 1932000 0.75 up up correct
0291.HK China Resources Beer (Holdings) Company Limited 20190201 0 27.95 28.75 27.5 28.55 6237637 28.1029 up up correct
0292.HK Asia Standard Hotel Group Limited 20190201 0 0.4 0.4 0.4 0.4 0 0.3792
0293.HK Cathay Pacific Airways Limited 20190201 0 12.16 12.22 12.04 12.08 1717000 10.1881 down down correct
0294.HK Yangtzekiang Garment Limited 20190201 0 3.42 3.42 3.42 3.42 3000 3.2827
0295.HK Kong Sun Holdings Limited 20190201 0 0.103 0.13 0.103 0.129 150000 0.129 up down incorrect
0296.HK Emperor Entertainment Hotel Limited 20190201 0 1.67 1.68 1.67 1.68 925000 1.4177 up up correct
0297.HK Sinofert Holdings Limited 20190201 0 0.92 0.93 0.91 0.93 2538000 0.8438 up up correct
0298.HK Chuang's China Investments Limited 20190201 0 0.495 0.5 0.49 0.49 760000 0.416 down down correct
0299.HK Glory Sun Land Group Limited 20190201 0 0.465 0.475 0.46 0.465 470000 0.465
0303.HK Vtech Holdings Limited 20190201 0 76.3 77.55 75.55 76.9 432528 59.9921 up up correct
0305.HK Wuling Motors Holdings Limited 20190201 0 0.365 0.365 0.345 0.36 1980000 0.3533 down down correct
0306.HK Kwoon Chung Bus Holdings Limited 20190201 0 4.35 4.35 4.24 4.24 20000 4.0683 down down correct
0308.HK China Travel International Investment Hong Kong Limited 20190201 0 2.28 2.29 2.23 2.24 5202000 2.1895 down down correct
0309.HK Xinhua News Media Holdings Limited 20190201 0 0.195 0.207 0.195 0.195 406000 0.195
0310.HK Prosperity Investment Holdings Limited 20190201 0 0.03 0.031 0.03 0.031 120000 0.031 up up correct
0311.HK Luen Thai Holdings Limited 20190201 0 0.87 0.88 0.87 0.88 30000 0.8284 up up correct
0312.HK Shirble Department Store Holdings (China) Limited 20190201 0 1.03 1.06 1.03 1.05 516000 1.0148 up down incorrect
0313.HK Richly Field China Development Limited 20190201 0 0.043 0.049 0.043 0.049 1400000 0.049 up up correct
0315.HK SmarTone Telecommunications Holdings Limited 20190201 0 9.4 9.4 9.15 9.2 950500 7.7333 down down correct
